Nationwide Powerâ„¢ is the leading provider in the critical power supply industry. Our core business is the sales and service of uninterruptible power supplies (UPS) and UPS batteries. Our 57,000 square foot warehouse, with over $10 million in parts and equipment inventory, provides us the ability to service nearly all major makes and models of UPS equipment.
In this case study, a customer had regularly scheduled preventive maintenance (PM) with Nationwide Power for their Liebert Npower UPS system. The Critical Power Professionalâ„¢ (CPPâ„¢) proactively identified faulty component parts, which prevented a possible future alarm and critical load loss.
Product | Liebert Npower UPS |
Application | Medical Center |
Synopsis | A Critical Power Professional™ (CPP™) conducted regularly scheduled preventive maintenance on the customer’s Liebert Npower UPS. During the minor PM, the CPP found the control wire to the static switch B phase control to be burnt and discolored with an abnormal temperature reading. |
Preliminary Actions | The faulty component parts were identified through visual inspection during a routine minor PM, while the unit was still online. The Critical Power Professional found a static switch B phase control wire burnt and bus bar discolored, along with a 141° temperature reading. Parts were ordered, shipped, and replaced with minimal downtime to the UPS system and to the critical load. |
Resolution | As a result of routine maintenance by a qualified professional, the issue was caught early and resolved before resulting in an alarm and/or potential critical failure and load loss. |
Root Cause | There should be no substitution for routine preventive maintenance on critical power equipment. Monitoring systems, no matter how thorough or expensive, would not have detected this. If this situation had gone undetected, especially since the faulty wires were associated with the static switch, it could have resulted in complete system failure and resulting load loss. |
Additional Reading | For a common list of questions to ask when receiving quotes from multiple service providers, visit us at: Preventive Maintenance Only vs Full Service Contract: Liebert AP367 75kVA Preventive Maintenance Only vs Full Service Contract: Schneider Electric |
We are your critical power infrastructure partner!