Case Study
Case Study #149 | The Additional Hidden Costs of Choosing the Lowest Price
In this Nationwide Power™ case study, we show the importance of having a qualified Critical Power Professional™ (CPP™) perform maintenance on your critical infrastructure equipment. This case study specifically looks at the Liebert NX 120kVA UPS.
A Nationwide Power CPP was onsite to perform a regularly scheduled preventive maintenance (PM) inspection. During the PM inspection, the CPP noticed that the input voltages were running high, and the output voltages were unbalanced.
Product | Liebert NX 120kVA UPS |
Application | Medical Facility |
Synopsis | During a regularly scheduled PM inspection, high input and unbalanced output readings were found. To further troubleshoot, the uninterruptible power supply (UPS) was placed into maintenance bypass to observe the voltages. No changes were observed and as the unit was being transferred back out of bypass, a short buzzing sound was heard. The transfer had failed, and the critical load was lost. The downtime was further extended because the failure cleared a fuse in the maintenance bypass panel. Site electricians were called in to help repair the bypass panel. After several hours, a replacement fuse was found and installed, and the maintenance bypass was operational again. |
Preliminary Actions | A Critical Power Professional™ (CPP™)initiated troubleshooting and found 3 blown output fuses, 3 failed static switch silicon controlled rectifiers (SCRs), and a possible bad SCR driver board. Parts were ordered and shipped from Nationwide Power’s inventory via next day air. Upon returning to the site to repair, the CPP replaced all the parts that were ordered. Continuing the troubleshoot, the CPP focused on the output capacitor section, based upon the output voltage symptoms. Additionally, the output capacitors were recently replaced by another vendor who was awarded the job based upon lowest price, and therefore seemed like a logical place to start. |
Resolution | After in-depth troubleshooting and removing UPS covers, the CPP was able to determine that the capacitor pan assembly wiring harness plug was not plugged into the UPS. After plugging the capacitor pan connector into the UPS and returning all other parts that were removed, the UPS was restarted, with customer approval, and placed back online in normal mode. |
Root Cause | Human error caused by a simple electrical connection not being completed. Even though Nationwide Power was the service provider contracted to maintain the customer’s critical power infrastructure, a lower price option was selected to replace the UPS capacitors. The quality of service, or lack thereof by the other vendor resulted in the “lowest price” costing an additional $5,000 in repairs. The cost of downtime is not included. Unfortunately, the lowest price is not always the best price, and true cost of total ownership. |
Additional Reading |
Nationwide Power provides 24/7/365 technical support to ensure that everything operates and transitions successfully before, during, and after any power outage.Request a quote Call | 800-868-2780 E-Mail
We are your critical power infrastructure partner!
Latest News
Nationwide Power Honored as a Top Workplace for the Second Consecutive Year
News Article Corks are popping, and the excitement is overflowing at Nationwide Power as we celebrate a remarkable achievement. For the second year in a row, our organization has been named a Top Workplace, solidifying our position as a leader in creating a culture of...
Case Study #156 | Importance of Following Age Based Recommendations
Case StudyIn this Nationwide Power™ (NP™) case study, we highlight the importance of following your service provider’s age-based components. The most common age-based components are batteries (every 3-5 years), fans (every 5 years), capacitors (every 5-7 years), and...
Case Study #155 | Knowing Your Infrastructure
Case StudyIn this Nationwide Power™ (NP™) case study, we highlight the importance of knowing what your electrical infrastructure is, and what is supported by your UPS. This case study specifically looks at the Eaton Powerware 9330-15kVA UPS. Product 9330-15kVA UPS...
0 Comments